Key Ingredients:
Energy | 364 k cal |
Carbohydrate | 55 gm |
Protein(36%) | 23g |
Saturated fat | 0.625g |
Poly unsaturated fat | 1.250g |
Monounsaturated fat | 0.625g |
l- lysine | 25mg |
Vitamin A | 2000 IU |
Vitamin B1 | 5mg |
Vitamin B2 | 5mg |
Vitamin B6 | 3mg |
Vitamin B12 | 5mcg |
Vitamin C | 30mcg |
Vitamin E | 5 I.U |
Niacinamide | 25mg |
Calcium Pantothenate | 3mg |
Folic acid | 1.5mg |
Iron | 100mg1.5mg |
Iodine | 0.5 mg |
Manganesiummang Sulphate | 10mg |
Manganese Sulphate | 1mg |
Copper | 1mg |
Chromium chloride | 75mcg |
Zinc(as sulphate) | 7.5mg |
Calcium | 600mg |
Phosphorus | 425mg |
Potassium | 45mg |
Selenium | 60mcg |
Neha Gupta –
Perfect combination of ingredients. I Tasted myself which is good and good for repairing tissues. Must try this flavored protein powder.
ramesh11 –
I am happily using this whey protein powder. Its chocolate taste is very good and boosts the strength and stamina.
rajeev.jsk789 –
Boosts muscle growth and enhances my exercise performance. Really helpful. Must buy this product.